Rates
| Meriwether Lewis Electric Cooperative |
| Retail Rate Schedule Detail Summary |
| Effective May 1, 2012 |
| | | | | | |
| | | | | | |
| | | | | | |
| RESIDENTIAL RATE (RS) | | | | |
| | Basic MLEC Service | | | | $31.53 |
| | Hydro-Credit | | | | ($1.71) |
| | Energy Charges: | | | | |
| | All kWh | | | | $0.07873 |
| | FCA Charge | | | | $0.00495 |
| | | | | | |
| GENERAL POWER RATE (GSA) (0-5,000 kW) | | | |
| Part 1 (Single or Three Phase, <50 kW & <15,000 kWh) | | | | |
| Basic MLEC Service | | | | $44.33 |
| Energy Charges: | | | | |
| All kWh | | | | $0.09116 |
| | FCA Charge | | | | $0.00487 |
| Part 2 (51-1,000 kW OR >15,000 kWh) | | | |
| | Basic MLEC Service | | | | $242.80 |
| | Demand Charges: | | | | |
| | 51-1,000 kW | | | | $14.71 |
| | Energy Charges: | | | | |
| | First 15,000 kWh | | | | $0.09639 |
| | FCA Charge | | | | $0.00487 |
| | Additional kWh | | | | $0.05588 |
| | FCA Charge | | | | $0.00478 |
| Part 3 (1,001-5,000 kW) | | | | |
| | Basic MLEC Service | | | | $935.55 |
| | Demand Charges: | | | | |
| | 0-1,000 kW | | | | $13.76 |
| | 1,001-5,000 kW | | | | $14.95 |
| | Energy Charges: | | | | |
| | All kWh | | | | $0.05588 |
| | FCA Charge | | | | $0.00478 |
| | | | | | |
| GENERAL POWER SDE RATE (SGSB) (5,001-15,000 kW) | | | |
| | Basic MLEC Service | | | | $1,500 |
| | Administrative Charge | | | | $350 |
| | Demand Charges: | | | | |
| | All kW | | | | $10.55 |
| | Energy Charges: | | | | |
| | All kWh | | | | $0.03954 |
| | FCA Charge | | | | $0.00474 |
| | | | | | |
| MANUFACTURING TOU RATE (MSB) (5,001-15,000 kW) | | | |
| | Basic MLEC Service | | | | $1,500 |
| | Administrative Charge | | | | $350 |
| | Demand Charges: | | | | |
| | Onpeak kW | | | | $0.00 |
| | Offpeak kW | | | | $4.00 |
| | Energy Charges: | | | | |
| | Onpeak kWh | | | | $0.00000 |
| | Offpeak kWh First 425 | | | | $0.04220 |
| | Offpeak kWh Next 195 | | | | $0.02354 |
| | Offpeak kWh Over 625 | | | | $0.00769 |
| | FCA Charge | | | | $0.00474 |
| | | | | | |
| | | | | | |
| OUTDOOR LIGHTING RATE (LS) | | | | |
| | | | | | |
| | All kWh | | | | $0.06197 |
| | FCA Charge | | | | $0.00495 |
| | | | | | |
| | | Estimated | Energy | Facilities | Customer's |
| | | kWh | Charge | Charge | Rate |
| 175 Watt Mercury Vapor | 70 | $4.68 | $2.34 | $7.02 |
| 400 Watt Mercury Vapor | 155 | $10.37 | $3.93 | $14.30 |
| 100 Watt High Pressure Sodium | 42 | $2.81 | $3.82 | $6.63 |
| 250 Watt High Pressure Sodium | 105 | $7.03 | $4.73 | $11.76 |
| 400 Watt High Pressure Sodium | 165 | $11.04 | $6.50 | $17.54 |
Rates are subject to a Tennessee Valley Authority Fuel Cost Adjustment (FCA). This mechanism allows TVA to adjust rates up or down as fuel and purchased-power costs rise and fall. It affects the energy (per kilowatt-hour) charges for all customers. MLEC retains NONE of the revenue from the FCA; the entire amount goes to TVA.